Add this property to your favorites View Details 1800 Riverwood Drive , #103 Itokah Valley | Burnsville $130,000 2 bd 2 ba 1,013 sqft New On Site Today Courtesy of Bridge Realty, Llc. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 11682 Millpond Avenue , #122 Boulder Pond | Burnsville $199,900 2 bd 1 ba 1 ½ ba 1,371 sqft 2 acres New On Site Today Courtesy of Re/Max Results. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 13112 Aldrich Avenue S Forest Glen Of Burnsville | Burnsville $295,000 4 bd 3 ba 2,528 sqft 0.37 acres New On Site Today Courtesy of Re/Max Results. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 401 E Burnsville Parkway , #217 Nordic Estates 2nd Add | Burnsville $119,900 2 bd 2 ba 960 sqft New On Site Today Courtesy of Homeavenue - Fsbo. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 13312 Penn Avenue S Hazelwood 1st Add | Burnsville $348,500 4 bd 2 ba 1 ½ ba 2,902 sqft 0.31 acres New On Site Today Courtesy of Anderson Realty. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 760 Southcross Drive W South Haven 2nd Add | Burnsville $199,900 1 un 1,524 sqft New On Site 1 Day Ago Courtesy of Edina Realty, Inc.. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 10902 Dakota Court River Hills 6th Add | Burnsville $309,900 4 bd 3 ba 2,275 sqft 0.31 acres New On Site 2 Days Ago Courtesy of Coldwell Banker Realty. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 1905 E 122nd Street Burnsville $222,500 2 bd 2 ba 1 ½ ba 2,060 sqft New On Site 2 Days Ago Courtesy of Usa Dream Home Realty Inc. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 1205 E 131st Street Chateaulin 3rd Add | Burnsville $320,000 4 bd 2 ba 1,952 sqft 0.27 acres New On Site 3 Days Ago Courtesy of Keller Williams Select Realty. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 1500 Rushmore Drive Southwind 3 | Burnsville $375,000 4 bd 2 ba 1 ½ ba 2,958 sqft 0.31 acres New On Site 4 Days Ago Courtesy of Keller Williams Preferred Rlty. © 2021 Regional Multiple Listing Service of Minnesota, Inc.