Add this property to your favorites View Details 12978 Findlay Way Greenleaf 5th Add | Apple Valley $349,900 4 bd 2 ba 1,777 sqft 0.28 acres New On Site 1 Day Ago Courtesy of Keller Williams Premier Realty. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 15618 Early Bird Circle , #206 Cobblestone Lake 3rd Add | Apple Valley $259,900 3 bd 2 ba 1 ½ ba 1,794 sqft New On Site 1 Day Ago Courtesy of Jp Willman Realty Twin Cities. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 8675 Holland Avenue Forest Park Estates 4th Add | Apple Valley $449,900 5 bd 3 ba 1 ½ ba 3,674 sqft 0.28 acres New On Site 1 Day Ago Courtesy of Redfin Corporation. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 15274 Dresden Way Apple Valley East 2nd Add | Apple Valley $295,000 3 bd 2 ba 1,680 sqft 0.25 acres New On Site 2 Days Ago Courtesy of Edina Realty, Inc.. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 15972 Fennel Court Apple Valley $374,900 3 bd 2 ba 2 ½ ba 2,503 sqft 0.52 acres New On Site 4 Days Ago Courtesy of Nelson Family Realty. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 4552 137th Street W The Oaks of Apple Valley III | Apple Valley $525,000 4 bd 3 ba 1 ½ ba 4,458 sqft 0.41 acres Open House Courtesy of Coldwell Banker Realty. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 301 Pinewood Drive Apple Valley 3Rd Add | Apple Valley $279,900 3 bd 1 ba 1,273 sqft 0.3 acres On Site 15 Days Ago Courtesy of Keller Williams Preferred Rlty. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 14630 Garrett Avenue , #410 Valley South 2nd Add | Apple Valley $150,000 3 bd 2 ba 1,314 sqft On Site 20 Days Ago Courtesy of Nelson Family Realty. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 8990 Hunters Way Hunters Wood Twnhms 5th Add | Apple Valley $498,900 3 bd 2 ba 3,452 sqft 0.13 acres On Site 44 Days Ago Courtesy of J H Callahan & Associates. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 7070 153rd Street , #109 Apple Valley $67,726 2 bd 1 ba 1,154 sqft On Site 49 Days Ago Courtesy of Coldwell Banker Realty. © 2021 Regional Multiple Listing Service of Minnesota, Inc.